Technical details |
---|
Number of 3.5" bays | 4 |
Number of 2.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 3.5" |
Suitable for | Gaming |
Side window | Yes |
Product colour | White |
Number of expansion slots | 7 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 43.5 cm |
Type | PC |
Form factor | Midi Tower |
Warranty period | 5 year(s) |
Material |
---|
Material | Aluminium, Steel, Tempered glass |
Indication |
---|
Illumination location | Case fans |
Illumination colour | Multi |
Illumination | Yes |
Ergonomics |
---|
Cable management | Yes |
On/off button | Yes |
Design |
---|
Anti-dust filter | Yes |
Material | Aluminium, Steel, Tempered glass |
Number of 3.5" bays | 4 |
Number of 2.5" bays | 6 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Illumination location | Case fans |
Illumination colour | Multi |
Illumination | Yes |
Cable management | Yes |
Product colour | White |
Number of expansion slots | 7 |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 43.5 cm |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply |
---|
Number of power supply units | 1 |
Supported power supply form factors | ATX, MicroATX, mini ITX |
Power supply location | Bottom |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Audio input | Yes |
Audio output | Yes |
USB Type-C ports quantity | 1 |
Cooling |
---|
Front radiator sizes supported | 360,420 mm |
Rear radiator sizes supported | 120,140 mm |
Top radiator sizes supported | 280,360 mm |
Front fans installed | 2x 140 mm |
Number of front fans supported (max) | 2 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 140 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Bottom radiator sizes supported | 120 mm |
Storage |
---|
Supported HDD sizes | 3.5" |
SSD form factor | 2.5" |
Packaging content |
---|
Manual | Yes |
Weight & dimensions |
---|
Width | 240 mm |
Depth | 520 mm |
Height | 520 mm |
Packaging data |
---|
Manual | Yes |
Other features |
---|
Manual | Yes |