We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Jonsbo D31 MESH Midi Tower White
SKU
D31 MESH WHITE
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
ITX / DTX / M-ATX, 0.6 mm, 205 x 347.5 x 440 mm, White
Category: Cases
| Form factor | Midi Tower |
|---|---|
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | DTX,ITX,Micro ATX |
| SKU | D31 MESH WHITE |
| EAN | 6970620552484 |
| Manufacturer | Jonsbo |
| Availability | Out of Stock |
| Design | |
|---|---|
| Material thickness | 0.6 mm |
| Material | Steel |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 1 |
| Supported motherboard form factors | DTX, ITX, micro ATX |
| Suitable for | Gaming |
| Side window | Yes |
| Product colour | White |
| Number of expansion slots | 4 |
| Maximum CPU cooler height | 16.8 cm |
| Maximum graphics card length | 40 cm |
| Type | PC |
| Form factor | Midi Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Technical details | |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 1 |
| Supported motherboard form factors | DTX, ITX, micro ATX |
| Supported HDD sizes | 2.5,3.5" |
| Suitable for | Gaming |
| Side window | Yes |
| Product colour | White |
| Number of expansion slots | 4 |
| Maximum CPU cooler height | 16.8 cm |
| Maximum graphics card length | 40 cm |
| Type | PC |
| Form factor | Midi Tower |
| Material | |
| Material | Steel |
| Material thickness | 0.6 mm |
| Ergonomics | |
| On/off button | Yes |
| Power supply | |
|---|---|
| Number of power supply units | 1 |
| Supported power supply form factors | ATX |
| Power supply location | Front |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Cooling | |
| Front radiator sizes supported | 120 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140 mm |
| Number of front fans supported (max) | 1 |
| Front fans diameters supported | 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120, 140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120,140 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 205 mm |
| Depth | 440 mm |
| Height | 347.5 mm |
| Weight | 5.8 kg |
| Material thickness | 0.6 mm |