We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Phanteks Eclipse P400A Midi Tower Black
SKU
PH-EC400ATG_BK01
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
Midtower, Powder coated steel chassis, Tempered glass side panel, ATX, Micro ATX, Mini ITX, 2x USB 3.0, Mic, Headphone, Reset, 3-speed Fan controller, black
Category: Cases
| SKU | PH-EC400ATG_BK01 |
|---|---|
| EAN | 0886523301653 |
| Manufacturer | Phanteks |
| Availability | Out of Stock |
The Phanteks Eclipse P400A breathes performance with its full metal mesh front panel. Thanks to engineering improvements we have been able to create an Ultra-Fine Performance Mesh that brings the best possible performance while keeping dust from entering the system.
| Technical details | |
|---|---|
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Supported HDD sizes | 3.5" |
| Side window | Yes |
| Reset button | Yes |
| Number of HDDs supported | 2 |
| Product colour | Black |
| Number of expansion slots | 4 |
| Maximum CPU cooler height | 16 cm |
| Maximum graphics card length | 42 cm |
| Maximum PSU length | 27 cm |
| Type | PC |
| Form factor | Midi Tower |
| Material | |
| Material | Steel, Tempered glass |
| Ergonomics | |
| Reset button | Yes |
| On/off button | Yes |
| Design | |
| Material | Steel, Tempered glass |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Side window | Yes |
| Reset button | Yes |
| Product colour | Black |
| Number of expansion slots | 4 |
| Maximum CPU cooler height | 16 cm |
| Maximum graphics card length | 42 cm |
| Maximum PSU length | 27 cm |
| Type | PC |
| Form factor | Midi Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| Cooling | |
| Front radiator fan sizes supported | 120,140,200,240,280,360 mm |
| Rear radiator fan sizes supported | 120 mm |
| Number of front fans supported (max) | 5 |
| Front fans diameters supported | 120,140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 4 |
| Top fans diameters supported | 120,140 mm |
| Fan speed control | Yes |
| Storage | |
| Supported HDD sizes | 3.5" |
| Number of HDDs supported | 2 |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 210 mm |
| Depth | 470 mm |
| Height | 465 mm |
| Weight | 7 kg |
| Packaging data | |
| Package width | 300 mm |
| Package height | 555 mm |
| Package depth | 520 mm |
| Package weight | 8 kg |