We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Noctua NH-L9a-AM4 chromax.black Processor Cooler 9.2 cm
SKU
NH-L9A-AM4 CH.BK
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
Noctua NH-L9a-AM4 chromax.black, Cooler, 9.2 cm, 600 RPM, 2500 RPM, 23.6 dB, 57.5 m³/h
Category: Coolers & Fans
| Suitable for | Processor |
|---|---|
| Type | Cooler |
| SKU | NH-L9A-AM4 CH.BK |
| EAN | 9010018000214 |
| Manufacturer | Noctua |
| Availability | Out of Stock |
Noctua NH-L9a-AM4 chromax.black. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 600 RPM, Rotational speed (max): 2500 RPM, Noise level (low speed): 14.8 dB, Noise level (high speed): 23.6 dB, Airflow: 57.5 m³/h, Minimum air pressure: 1.06 mmH2O, Maximum air pressure: 2.11 mmH2O. Voltage: 12 V. Width: 114 mm, Depth: 92 mm, Height: 37 mm. Product colour: Black
| Performance | |
|---|---|
| Suitable location | Processor |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (min) | 600 RPM |
| Rotational speed (max) | 2500 RPM |
| Fins material | Aluminium |
| Noise level (low speed) | 14.8 dB |
| Noise level (high speed) | 23.6 dB |
| Type | Cooler |
| Fan diameter | 9.2 cm |
| Supported processor sockets | Socket AM4 |
| Compatible processor series | AMD Ryzen |
| Minimum air pressure | 1.06 mmH2O |
| Maximum air pressure | 2.11 mmH2O |
| Airflow | 57.5 m³/h |
| Number of fans | 1 fan(s) |
| Mean time between failures (MTBF) | 150000 h |
| Design | |
| Fins material | Aluminium |
| Number of fans | 1 fan(s) |
| Product colour | Black |
| Base plate material | Copper |
| Technical details | |
| Noise level (low speed) | 14.8 dB |
| Noise level (high speed) | 23.6 dB |
| Type | Cooler |
| Fan diameter | 9.2 cm |
| Supported processor sockets | Socket AM4 |
| Compatible processor series | AMD Ryzen |
| Minimum air pressure | 1.06 mmH2O |
| Maximum air pressure | 2.11 mmH2O |
| Airflow | 57.5 m³/h |
| Number of fans | 1 fan(s) |
| Power | |
| Voltage | 12 V |
| Power supply | 2.52 W |
| Colour | |
|---|---|
| Product colour | Black |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 92 x 92 x 14 mm |
| Package depth | 52 mm |
| Package width | 147 mm |
| Package height | 213 mm |
| Width | 114 mm |
| Package weight | 773 g |
| Depth | 92 mm |
| Height | 37 mm |
| Weight | 465 g |
| Endurance | |
| Mean time between failures (MTBF) | 150000 h |
| Packaging data | |
| Package depth | 52 mm |
| Package width | 147 mm |
| Package height | 213 mm |
| Package weight | 773 g |
| Package type | Hanging box |
| Packaging content | |
| Package type | Hanging box |