We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lian Li TR-01X computer case Midi Tower Black, Silver
SKU
TR-01X
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
Lian Li TR-01X, Midi Tower, PC, Black, Silver, ATX, EATX, EEB, micro ATX, Mini-ITX, Aluminium, Steel, 16.7 cm
Category: Cases
| Form factor | Midi Tower |
|---|---|
| Type | PC |
| Product colour | Black,Silver |
| Supported motherboard form factors | ATX,EATX,EEB,Micro ATX,Mini-ITX |
| SKU | TR-01X |
| EAN | 4718466010438 |
| Manufacturer | LIAN LI |
| Availability | Out of Stock |
Lian Li TR-01X. Form factor: Midi Tower, Type: PC, Product colour: Black, Silver. Front fans installed: 3x 120 mm, 2x 140 mm, Front fans diameters supported: 120,140 mm, Side fans installed: 2x 140 mm, 3x 120 mm. Supported HDD sizes: 2.5,3.5", SSD form factor: 2.5"
| Technical details | |
|---|---|
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 3 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, EATX, EEB, micro ATX, Mini-ITX |
| Supported HDD sizes | 2.5,3.5" |
| Product colour | Black, Silver |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 16.7 cm |
| Maximum graphics card length | 42.3 cm |
| Maximum PSU length | 28 cm |
| Type | PC |
| Form factor | Midi Tower |
| Warranty period | 1 year(s) |
| Material | |
| Material | Aluminium, Steel |
| Design | |
| Material | Aluminium, Steel |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 3 |
| Number of 2.5" bays | 3 |
| Supported motherboard form factors | ATX, EATX, EEB, micro ATX, Mini-ITX |
| Product colour | Black, Silver |
| Number of expansion slots | 8 |
| Maximum CPU cooler height | 16.7 cm |
| Maximum graphics card length | 42.3 cm |
| Maximum PSU length | 28 cm |
| Type | PC |
| Form factor | Midi Tower |
| Power supply | |
|---|---|
| Power supply included | No |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| USB 2.0 ports quantity | 0 |
| Cooling | |
| Front radiator sizes supported | 240,280,360 mm |
| Front fans installed | 3x 120 mm, 2x 140 mm |
| Front fans diameters supported | 120,140 mm |
| Side fans installed | 2x 140 mm, 3x 120 mm |
| Side fans diameters supported | 120,140 mm |
| Top fans installed | 3x 120 mm, 2x 140 mm |
| Top fans diameters supported | 120,140 mm |
| Side radiator sizes supported | 240,280,360 mm |
| Storage | |
| HDD/SSD combo cage | Yes |
| Supported HDD sizes | 2.5,3.5" |
| SSD form factor | 2.5" |