We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lian Li Dynamic EVO Snow Desktop White
SKU
O11DEW
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
White, Aluminum, E-ATX/ATX /M-ATX/ITX, LED Color
Category: Cases
Form factor | Desktop |
---|---|
Type | PC |
Product colour | White |
Supported motherboard form factors | ATX,ITX,Micro ATX |
SKU | O11DEW |
EAN | 4718466011176 |
Manufacturer | LIAN LI |
Availability | Out of Stock |
Technical details | |
---|---|
Number of 3.5" bays | 6 |
Number of 2.5" bays | 9 |
Rack mounting | No |
Supported motherboard form factors | ATX, ITX, micro ATX |
Supported HDD sizes | 2.5,3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | White |
Number of expansion slots | 8 |
Maximum CPU cooler height | 16.7 cm |
Maximum graphics card length | 42.6 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Desktop |
Material | |
Material | Aluminium, Tempered glass |
Indication | |
Illumination | Yes |
Ergonomics | |
Reset button | Yes |
On/off button | Yes |
Design | |
---|---|
Anti-dust filter | Yes |
Material | Aluminium, Tempered glass |
Number of 3.5" bays | 6 |
Number of 2.5" bays | 9 |
Rack mounting | No |
Supported motherboard form factors | ATX, ITX, micro ATX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination | Yes |
Product colour | White |
Number of expansion slots | 8 |
Maximum CPU cooler height | 16.7 cm |
Maximum graphics card length | 42.6 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Desktop |
On/off button | Yes |
Tempered glass panel(s) | Yes |
RGB control button | Yes |
Power supply | |
Power supply included | No |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cooling | |
Top radiator sizes supported | 360,280 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 140,120 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 mm |
Side radiator sizes supported | 360,280 mm |
Storage | |
HDD/SSD combo cage | Yes |
Supported HDD sizes | 2.5,3.5" |
SSD form factor | 2.5" |