We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lian Li 011 Dynamic EVO Midi Tower Grey
SKU
O11DEG
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
Lian Li 011 Dynamic EVO , Midi Tower, PC, Grey, ATX, EATX, ITX, Mini-ATX, Aluminium, Steel, Gaming
Category: Cases
Form factor | Midi Tower |
---|---|
Type | PC |
Product colour | Grey |
Supported motherboard form factors | ATX,EATX,ITX,Mini-ATX |
SKU | O11DEG |
EAN | 4718466011442 |
Manufacturer | LIAN LI |
Availability | Out of Stock |
Product Family | 011 Dynamic EVO |
Lian Li 011 Dynamic EVO . Form factor: Midi Tower, Type: PC, Product colour: Grey. Side fans diameters supported: 120,140 mm, Rear fans diameters supported: 120 mm, Top fans diameters supported: 120,140 mm. Supported HDD sizes: 2.5", SSD form factor: 2.5"
Technical details | |
---|---|
Number of 5.25" bays | 0 |
Number of 3.5" bays | 4 |
Number of 2.5" bays | 8 |
Supported motherboard form factors | ATX, EATX, ITX, Mini-ATX |
Supported HDD sizes | 2.5" |
Suitable for | Gaming |
Reset button | Yes |
Built-in speaker(s) | No |
Product colour | Grey |
Maximum CPU cooler height | 16.7 cm |
Maximum graphics card length | 42.6 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Midi Tower |
Warranty period | 1 year(s) |
Material | |
Material | Aluminium, Steel |
Ergonomics | |
Reset button | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | Aluminium, Steel |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 4 |
Number of 2.5" bays | 8 |
Supported motherboard form factors | ATX, EATX, ITX, Mini-ATX |
Suitable for | Gaming |
Reset button | Yes |
Built-in speaker(s) | No |
Product colour | Grey |
Maximum CPU cooler height | 16.7 cm |
Maximum graphics card length | 42.6 cm |
Maximum PSU length | 22 cm |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
RGB control button | Yes |
Power supply | |
---|---|
Power supply included | No |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Audio input | Yes |
Audio output | Yes |
USB 2.0 ports quantity | 0 |
Cooling | |
Rear radiator sizes supported | 120 mm |
Top radiator sizes supported | 280,360 mm |
Number of side fans supported (max) | 3 |
Side fans diameters supported | 120,140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 mm |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140 mm |
Number of bottom fans supported (max) | 3 |
Bottom fans diameters supported | 120,140 mm |
Fan speed control | No |
Side radiator sizes supported | 120,140 mm |
Storage | |
HDD/SSD combo cage | Yes |
Supported HDD sizes | 2.5" |
SSD form factor | 2.5" |