We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Kolink KL-500MV2 power supply unit 450 W 20+4 pin ATX ATX Black
SKU
KL-500Mv2
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
500 W, 200-240 V AC, 50 - 60 Hz, Active PFC, 80 Plus Bronze, 160 x 150 x 86 mm, 1.62 Kg
- 80 Plus Bronze (230V EU) certified: minimum 88/85/85 percent efficiency at 50/100/20 percent load for reduced power consumption and heat
- Semi-modular design with flexible flat black cables. Easily detachable if not in use
- Silent design: embedded 120 mm fan with fine-tuned RPM curve and airflow improved air intake
- Advanced circuit design: DC to DC converters for +3.3V and +5V outputs for precise voltage regulation and best compatibility with the latest setups
- Best performance for high end systems & sufficient connectors
- Comprehensive protection functions: Over Voltage Protection (OVP), Under Voltage Protection (UVP), Short Circuit Protection (SCP) Over Current Protection (OC) and Over Power Protection (OPP)
Category: Power Supplies
| Purpose | PC |
|---|---|
| Total power | 450 W |
| Power supply unit (PSU) form factor | ATX |
| SKU | KL-500Mv2 |
| EAN | 5999094002890 |
| Manufacturer | Kolink |
| Availability | Out of Stock |
| Cooling | |
|---|---|
| Fan diameter | 12 cm |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| Cooling type | Active |
| Performance | |
| On/off switch | Yes |
| Power supply unit (PSU) form factor | ATX |
| 80 PLUS certification | 80 PLUS Bronze |
| Purpose | PC |
| ATX version | 2.31 |
| Safety | ErP 2013 Lot 6, ErP 2014 Lot, EU 617/2013 |
| Mean time between failures (MTBF) | 100000 h |
| Certification | CB |
| Design | |
| 80 PLUS certification | 80 PLUS Bronze |
| Safety | ErP 2013 Lot 6, ErP 2014 Lot, EU 617/2013 |
| Certification | CB |
| Product colour | Black |
| Fan diameter | 12 cm |
| On/off switch | Yes |
| Number of fans | 1 fan(s) |
| Fan location | Top |
| Cooling type | Active |
| Power | |
| Total power | 450 W |
| Peak power | 500 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 4 A |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 100 W |
| Combined power (+12V) | 444 W |
| Combined power (+5V) | 100 W |
| Combined power (-12V) | 3 W |
| Combined power (+5Vsb) | 12.5 W |
| Max output current (+3.3V) | 15 A |
| Max output current (+12V) | 37 A |
| Max output current (+5V) | 15 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 2.5 A |
| Power protection features | Over current, Over power, Over voltage, Short circuit, Under voltage |
| Hold time | 16 ms |
| Efficiency | 87% |
| Ports & interfaces | |
| Motherboard power cable length | 50 cm |
| SATA power cable length | 500,600,700,800 mm |
| Peripheral (Molex) power cable length | 500,600 mm |
| PCI Express power cable length | 60 cm |
| CPU power cable length | 60 cm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 4 |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| PCI Express power connectors (6+2 pin) | 2 |
| CPU power connector (4+4 pin) | Yes |
| PCI Express connector | Yes |
| ATX power connector (20+4 pin) | Yes |
| Cabling type | Semi-Modular |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 150 mm |
| Depth | 160 mm |
| Height | 86 mm |
| Weight | 1.62 kg |
| Packaging data | |
| Package depth | 196 mm |
| Package width | 233 mm |
| Package height | 95 mm |
| Package type | Box |
| Package weight | 1.72 kg |
| Technical details | |
| Compliance certificates | CE, RoHS |
| Certificates | |
| 80 PLUS certification | 80 PLUS Bronze |
| Safety | ErP 2013 Lot 6, ErP 2014 Lot, EU 617/2013 |
| Certification | CB |