We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Jonsbo HX7280 Processor Fan 14 cm Black
SKU
JONSBO HX7280
Login for pricing
Out Of Stock - for any questions or recommendations for similar/alternative products, please contact us.
140 x 155 x 160 mm, 700 - 1800 RPM, 4-pin PWM
Category: Coolers & Fans
| Type | Fan |
|---|---|
| Suitable location | Processor |
| SKU | JONSBO HX7280 |
| EAN | 6970620551616 |
| Manufacturer | Jonsbo |
| Availability | Out of Stock |
| Performance | |
|---|---|
| Suitable location | Processor |
| Fan connector | 4-pin |
| Rotational speed (min) | 700 RPM |
| Rotational speed (max) | 1800 RPM |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Thermal Design Power (TDP) | 280 W |
| Noise level (low speed) | 28 dB |
| Noise level (high speed) | 38 dB |
| Number of heat pipes | 7 |
| Heat pipes diameter | 6 mm |
| Type | Fan |
| Fan diameter | 14 cm |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), Socket AM4, Socket AM5 |
| Minimum airflow (imperial) | 34.57 cfm |
| Maximum airflow | 90.2 cfm |
| Minimum air pressure | 0.46 mmH2O |
| Maximum air pressure | 2.74 mmH2O |
| Number of fans | 3 fan(s) |
| Fan diameter 2 | 12 cm |
| Fan 2 rotational speed (min) | 700 RPM |
| Fan 2 rotational speed (max) | 1800 RPM |
| Fan 2 noise level (low speed) | 28 dB |
| Fan 2 noise level (high speed) | 37.6 dB |
| Fan 2 maximum airflow | 83.04 cfm |
| Fan 2 maximum air pressure | 2.68 mmH2O |
| Design | |
| Fan connector | 4-pin |
| Number of heat pipes | 7 |
| Number of fans | 3 fan(s) |
| Product colour | Black |
| Technical details | |
| Thermal Design Power (TDP) | 280 W |
| Noise level (low speed) | 28 dB |
| Noise level (high speed) | 38 dB |
| Number of heat pipes | 7 |
| Heat pipes diameter | 6 mm |
| Type | Fan |
| Fan diameter | 14 cm |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), Socket AM4, Socket AM5 |
| Minimum airflow (imperial) | 34.57 cfm |
| Maximum airflow | 90.2 cfm |
| Minimum air pressure | 0.46 mmH2O |
| Maximum air pressure | 2.74 mmH2O |
| Number of fans | 3 fan(s) |
| Fan connector | 4-pin |
| Ports & interfaces | |
|---|---|
| Fan connector | 4-pin |
| Power | |
| Thermal Design Power (TDP) | 280 W |
| Voltage | 12 DC |
| Colour | |
| Product colour | Black |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
| Heat pipes diameter | 6 mm |
| Width | 140 mm |
| Depth | 150 mm |
| Height | 160 mm |
| Weight | 1.28 kg |
| Fan 2 dimensions (W x D x H) | 120 x 120 x 25 mm |